InfoKist-Desktop (DK1000 Series)
Specs | DK1001 | DK1002 | KI-S310G1(DK1110) |
Appearance | |||
Design | Mini Tower | 1U Rack | |
Processor | Single Processor, Dual Core | Single Processor, 6-Core,V3 | |
Storage drive | 8TB (4*2TB) SATA HD | 16TB (4*4TB) SATA HD | 4 slot |
System drive | 1*64GB SSD | 1*120GB SSD | |
Memory | 8G RAM | 16G RAM | |
Networkinterface | 2*1G Ethernet | ||
RAID card | None | 1G RAID card | |
Others | Can authorize up to 30 clients foraccess of basic modules (databases, files, operating systems or combinations of above) | Can authorize up to 30 clients foraccess of basic modules (databases, files, operating systems or combinations of above) | Unlimited clients |
InfoKist-Rack (DK2000 Series)
Specs | KII-S144H1(DK2110) | KII-S122D1(DK2252) | KII-S224D1(DK2262) |
Appearance | |||
Design | 2U rack | ||
Processor | Single Processor, 6 Core,V3 | Single Processor, 8 Core,V3 | Dual Processor, 16 Core, V4 |
Storage Drive | 12 slot | 12*2TB NLSAS HD + 4*2TBNLSAS HD(embedded) | |
System Drive | 1*120GB SSD | 2*120GB SSD | |
Memory | 32G RAM | 16G RAM | 32G RAM |
NetworkInterface | 2*1G Ethernet | 4*1 Ethernet | |
RAID Card | 1G+Super Capacitor | 1G | |
Others | Unlimited clients |
InfoKist-Rack (DK3000, 4000 Series)
Specs | KIII-S2X9G1(DK3110) | KIV-S248H1(DK4110) |
Appearance | ||
Design | 3U Rack | 4U Rack |
Processor | Dual Processor, 12 Core,V3 | |
Storage drive | 16 slot | 38 slot |
System drive | 2*120G SSD | |
Memory | 64G RAM | |
NetworkInterface | 2-1G Ethernet | |
RAID card | 1G RAID card (incl. SuperCapacitor) | |
Others | Unlimited clients |
InfoKist-Rack (Domestic series)
Specs | KII-S222L1(DL2012) | KII-S144F1(DF2004) |
Appearance | ||
Design | 2U Rack | |
Processor | Dual Processor | Single Core Processor |
Storage drive | 8 slot | |
Memory | 16GB | 32GB |
NetworkInterface | 2*1G Ethernet | 4*1G Ethernet |
Others | Unlimited clients |
InfoKist-Cabinet
1. InfoKist-Cabinet is a complete disaster recovery solution that targets large enterprises and public institutions. It can provide PB-class backup and disaster recovery for thousands of servers and has become the first choice for centralized backup and disaster recovery solution that requires large capacity and high performance.
2. It has a maximum storage capacity of 24.576PB and a maximum bandwidth of 6,680 MB/s.
3. InfoKist-Cabinet is a robust and comprehensive device that supports backup and recovery of files, databases, logical volumes, operating systems, virtual machines and video streams. It supports backup methods such as full backup, incremental backup, differential backup, scheduled backup, rolling backup and real-time backup. It also provides CDP (Continuous Data Protection), service migration and instant switch to ensure zero data loss and provide service uninterruptedly.
4. InfoKist can restore the application scenarios to any point-in-time; it guarantees a smooth and efficient operation of the disaster recovery center with multiple technologies such as its unique two-way paralleling transmission and control of multiplexing backup / recovery data streams, massive high-speed caching, load balancing, structure-free shared storage, instant recovery, flow control, previous version management, online data access and massive disaster recovery data storage and management.